←Back to overview
Property · Ashton Keynes
Property sales in Ashton Keynes
18 residential transactions recorded in the past 12 months.
Median price
£476,750
Sales (12m)
18
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashton Keynes
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 63 | £725,000 |
| Semi-detached | 27 | £375,000 |
| Terraced | 16 | £260,000 |
| Other | 13 | £300,000 |
| Flat/Maisonette | 1 | £151,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Jul 2026 | Ashfield, Ashton Keynes | SN6 6SD | Terraced | Freehold | £260,000 |
| 24 Jul 2026 | Kent End, Ashton Keynes | SN6 6PF | Semi-detached | Freehold | £375,000 |
| 23 Jul 2026 | Fore Street, Ashton Keynes | SN6 6NP | Semi-detached | Freehold | £427,500 |
| 02 Jun 2026 | The Cider Press, Ashton Keynes | SN6 6FX | Detached | Freehold | £800,000 |
| 30 Apr 2026 | Harris Road, Ashton Keynes | SN6 6PQ | Terraced | Freehold | £415,000 |
| 14 Apr 2026 | Ashfield, Ashton Keynes | SN6 6SD | Detached | Freehold | £485,000 |
| 26 Feb 2026 | Gosditch, Ashton Keynes | SN6 6NZ | Detached | Freehold | £1,245,000 |
| 20 Feb 2026 | The Cider Press, Ashton Keynes | SN6 6FX | Detached | Freehold | £665,000 |
| 11 Feb 2026 | The Derry, Ashton Keynes | SN6 6PW | Semi-detached | Freehold | £504,500 |
| 28 Jan 2026 | Fouracre Close, Ashton Keynes | SN6 6PJ | Detached | Freehold | £520,000 |
| 19 Jan 2026 | Harris Road, Ashton Keynes | SN6 6PQ | Flat/Maisonette | Freehold | £151,000 |
| 12 Dec 2025 | High Road, Ashton Keynes | SN6 6NX | Semi-detached | Freehold | £467,500 |
| 12 Dec 2025 | Birch Glade, Ashton Keynes | SN6 6PX | Detached | Freehold | £725,000 |
| 01 Dec 2025 | Church Walk, Ashton Keynes | SN6 6PB | Other | Freehold | £2,800,000 |
| 28 Nov 2025 | Harris Road, Ashton Keynes | SN6 6PQ | Terraced | Freehold | £230,000 |
| 26 Nov 2025 | Happy Land, Ashton Keynes | SN6 6PN | Semi-detached | Freehold | £468,500 |
| 25 Nov 2025 | Harris Road, Ashton Keynes | SN6 6PQ | Terraced | Freehold | £145,500 |
| 19 Nov 2025 | Meadow Close, Ashton Keynes | SN6 6GE | Detached | Freehold | £775,000 |
| 30 Sept 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £750,000 |
| 30 Sept 2025 | Meadow Close, Ashton Keynes | SN6 6GE | Detached | Freehold | £1,250,000 |
| 30 Sept 2025 | Meadow Close, Ashton Keynes | SN6 6GE | Detached | Freehold | £940,000 |
| 30 Sept 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £785,000 |
| 29 Sept 2025 | Meadow Close, Ashton Keynes | SN6 6GE | Detached | Freehold | £970,000 |
| 19 Sept 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £925,000 |
| 12 Sept 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £1,250,000 |
| 08 Sept 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £775,000 |
| 05 Sept 2025 | The Mead, Ashton Keynes | SN6 6PL | Semi-detached | Freehold | £230,000 |
| 29 Aug 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £770,000 |
| 29 Aug 2025 | Imperial Drive, Ashton Keynes | SN6 6GB | Terraced | Freehold | £585,000 |
| 22 Aug 2025 | Meadow Close, Ashton Keynes | SN6 6GE | Semi-detached | Freehold | £850,000 |
| 22 Aug 2025 | Imperial Drive, Ashton Keynes | SN6 6GB | Terraced | Freehold | £665,000 |
| 22 Jul 2025 | Richmond Court, Ashton Keynes | SN6 6PP | Detached | Freehold | £700,000 |
| 17 Jul 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £860,000 |
| 09 Jul 2025 | High Road, Ashton Keynes | SN6 6NX | Detached | Freehold | £910,000 |
| 30 Jun 2025 | Kent End, Ashton Keynes | SN6 6PF | Detached | Freehold | £630,000 |
| 27 Jun 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £750,000 |
| 27 Jun 2025 | Imperial Drive, Ashton Keynes | SN6 6GB | Semi-detached | Freehold | £735,000 |
| 27 Jun 2025 | Harris Road, Ashton Keynes | SN6 6PQ | Terraced | Freehold | £171,000 |
| 27 Jun 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £1,200,000 |
| 19 Jun 2025 | Kings Drive, Ashton Keynes | SN6 6GD | Detached | Freehold | £1,200,000 |
| 16 Jun 2025 | The Mead, Ashton Keynes | SN6 6PL | Semi-detached | Freehold | £200,000 |
| 13 May 2025 | The Lotts, Ashton Keynes | SN6 6PS | Detached | Freehold | £570,000 |
| 25 Apr 2025 | Imperial Drive, Ashton Keynes | SN6 6GB | Detached | Freehold | £925,000 |
| 17 Apr 2025 | Imperial Drive, Ashton Keynes | SN6 6GB | Semi-detached | Freehold | £725,000 |
| 25 Mar 2025 | The Cider Press, Ashton Keynes | SN6 6FX | Detached | Freehold | £460,000 |
| 14 Mar 2025 | Milling Close, Ashton Keynes | SN6 6PT | Semi-detached | Freehold | £330,000 |
| 14 Mar 2025 | The Lotts, Ashton Keynes | SN6 6PS | Detached | Freehold | £650,000 |
| 03 Feb 2025 | Back Street, Ashton Keynes | SN6 6PD | Detached | Freehold | £1,150,000 |
| 10 Jan 2025 | Gosditch, Ashton Keynes | SN6 6NZ | Detached | Freehold | £418,000 |
| 18 Dec 2024 | The Cider Press, Ashton Keynes | SN6 6FX | Detached | Freehold | £635,000 |
| 17 Dec 2024 | Richmond Court, Ashton Keynes | SN6 6PP | Detached | Freehold | £695,000 |
| 09 Dec 2024 | High Road, Ashton Keynes | SN6 6NX | Detached | Freehold | £627,000 |
| 28 Nov 2024 | Thames View, Ashton Keynes | SN6 6NU | Detached | Freehold | £530,000 |
| 15 Nov 2024 | Fouracre Close, Ashton Keynes | SN6 6PJ | Detached | Freehold | £500,000 |
| 25 Oct 2024 | Thames View, Ashton Keynes | SN6 6NU | Detached | Freehold | £545,000 |
| 11 Oct 2024 | Eastfield, Ashton Keynes | SN6 6PR | Terraced | Freehold | £257,000 |
| 08 Oct 2024 | The Leaze, Ashton Keynes | SN6 6PE | Detached | Freehold | £550,000 |
| 16 Sept 2024 | Back Street, Ashton Keynes | SN6 6PD | Semi-detached | Freehold | £415,000 |
| 12 Sept 2024 | The Cider Press, Ashton Keynes | SN6 6FX | Detached | Freehold | £620,000 |
| 09 Sept 2024 | Milling Close, Ashton Keynes | SN6 6PT | Semi-detached | Freehold | £256,000 |
| 27 Aug 2024 | Richmond Court, Ashton Keynes | SN6 6PP | Detached | Freehold | £710,000 |
| 05 Aug 2024 | Fore Street, Ashton Keynes | SN6 6NP | Detached | Freehold | £1,100,000 |
| 31 Jul 2024 | The Mead, Ashton Keynes | SN6 6PL | Detached | Freehold | £378,000 |
| 22 Jul 2024 | Happy Land, Ashton Keynes | SN6 6PN | Detached | Freehold | £530,000 |
| 12 Jul 2024 | The Lotts, Ashton Keynes | SN6 6PS | Detached | Freehold | £485,000 |
| 12 Jul 2024 | Kent End, Ashton Keynes | SN6 6PF | Detached | Freehold | £812,500 |
| 23 May 2024 | The Leaze, Ashton Keynes | SN6 6PE | Detached | Freehold | £750,000 |
| 17 May 2024 | Church Walk, Ashton Keynes | SN6 6PB | Detached | Freehold | £785,000 |
| 14 May 2024 | Fore Street, Ashton Keynes | SN6 6NP | Detached | Freehold | £950,000 |
| 09 Apr 2024 | The Derry, Ashton Keynes | SN6 6PW | Detached | Freehold | £545,000 |
| 19 Mar 2024 | Ashfield, Ashton Keynes | SN6 6SD | Terraced | Freehold | £285,000 |
| 05 Mar 2024 | Rixon Gate, Ashton Keynes | SN6 6QW | Detached | Freehold | £530,000 |
| 26 Jan 2024 | High Road, Ashton Keynes | SN6 6NX | Detached | Freehold | £254,000 |
| 08 Dec 2023 | Kent End, Ashton Keynes | SN6 6PU | Semi-detached | Freehold | £420,000 |
| 14 Nov 2023 | Fore Street, Ashton Keynes | SN6 6NP | Semi-detached | Freehold | £770,000 |
| 18 Oct 2023 | Harris Road, Ashton Keynes | SN6 6PQ | Terraced | Freehold | £275,000 |
| 13 Oct 2023 | Happy Land, Ashton Keynes | SN6 6PN | Detached | Freehold | £625,000 |
| 03 Oct 2023 | Park Place, Ashton Keynes | SN6 6NT | Other | Freehold | £220,000 |
| 26 Sept 2023 | Kent End, Ashton Keynes | SN6 6PF | Other | Freehold | £300,000 |
| 15 Sept 2023 | Eastfield, Ashton Keynes | SN6 6PR | Terraced | Freehold | £222,500 |
| 14 Jul 2023 | Eastfield, Ashton Keynes | SN6 6PR | Terraced | Freehold | £235,000 |
| 20 Apr 2023 | Cotswold Community, Ashton Keynes | SN6 6QT | Other | Freehold | £23,700,000 |
| 20 Apr 2023 | Back Street, Ashton Keynes | SN6 6PD | Detached | Freehold | £1,150,000 |
| 12 Apr 2023 | Gosditch, Ashton Keynes | SN6 6NZ | Detached | Freehold | £1,200,000 |
| 27 Mar 2023 | Back Street, Ashton Keynes | SN6 6PD | Semi-detached | Freehold | £624,000 |
| 28 Feb 2023 | Kent End, Ashton Keynes | SN6 6PF | Semi-detached | Freehold | £370,000 |
| 24 Feb 2023 | Park Place, Ashton Keynes | SN6 6NT | Detached | Freehold | £550,000 |
| 14 Feb 2023 | Kent End, Ashton Keynes | SN6 6PF | Semi-detached | Freehold | £350,000 |
| 01 Feb 2023 | The Mead, Ashton Keynes | SN6 6PL | Semi-detached | Leasehold | £140,000 |
| 22 Dec 2022 | , Ashton Keynes | SN6 6QP | Other | Freehold | £115,127 |
| 16 Dec 2022 | High Road, Ashton Keynes | SN6 6NX | Terraced | Freehold | £389,950 |
| 16 Dec 2022 | Gosditch, Ashton Keynes | SN6 6NZ | Detached | Freehold | £600,000 |
| 16 Dec 2022 | Richmond Court, Ashton Keynes | SN6 6PP | Detached | Freehold | £538,000 |
| 15 Dec 2022 | North End, Ashton Keynes | SN6 6QR | Other | Freehold | £1,230,000 |
| 09 Dec 2022 | Milling Close, Ashton Keynes | SN6 6PT | Semi-detached | Freehold | £290,000 |
| 17 Nov 2022 | Gosditch, Ashton Keynes | SN6 6NZ | Semi-detached | Freehold | £655,000 |
| 20 Oct 2022 | North End, Ashton Keynes | SN6 6QR | Other | Freehold | £115,000 |
| 14 Oct 2022 | Park Place, Ashton Keynes | SN6 6NT | Semi-detached | Freehold | £350,000 |
| 06 Oct 2022 | Fore Street, Ashton Keynes | SN6 6NP | Detached | Freehold | £840,000 |
| 30 Sept 2022 | North End, Ashton Keynes | SN6 6QR | Other | Freehold | £40,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ashton Keynes. Crown copyright.