←Back to overview
Food hygiene · Ashton Keynes
Food hygiene ratings in Ashton Keynes
4 food businesses inspected. 3 (75%) hold the top 5-star rating.
Rating distribution
5
3
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Ashton Keynes
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Cater Link at Ashton Keynes School | School/college/university | SN6 6NZ | 5 |
| Jennies Kitchen | Restaurant/Cafe/Canteen | SN6 6QP | 5 |
| Whitefriars Sailing Club Limited | Pub/bar/nightclub | SN6 6FW | 5 |
| The White Hart Inn | Pub/bar/nightclub | SN6 6NX | 3 |
| Ashton Keynes Pre-School | Caring Premises | SN6 6NT | Exempt |
| Ashton Keynes Village Shop | Retailers - other | SN6 6NT | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.