←Back to overview
Businesses · Ashton Keynes
Businesses in Ashton Keynes
95 active companies registered locally, about 67 per 1,000 residents.
Active companies
95
Per 1,000 residents
67
New in 12 months
13
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 15 | 16% |
| Tech & media | 11 | 12% |
| Manufacturing | 10 | 11% |
| Hospitality | 9 | 10% |
| Retail & wholesale | 8 | 9% |
| Real estate | 8 | 9% |
| Construction | 6 | 7% |
| Dormant companies | 5 | 5% |
| Admin & support | 4 | 4% |
| Arts & leisure | 4 | 4% |
| Households & property management | 4 | 4% |
| Other services | 3 | 3% |
| Agriculture | 2 | 2% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.